Laboratory Management
REF # | TRAINING HEADINGS | WHEN | DURATION |
M-LAB | Advanced Statistical Analysis of Laboratory Data | JAN 10-12 | 3 Days |
M-LAB | Advanced Statistical Analysis of Laboratory Data: Method Development, Method Validation, Calibration | JAN 17-19 | 3 Days |
M-LAB | Analytical Chemistry refresh for Laboratory Technicians | JAN 24-26 | 3 Days |
M-LAB | Analytical Instrumentation for Laboratory | FEB 09-11 | 3 Days |
M-LAB | Analytical Methods, Procedures, Quality Control, Technology, Analysis & Best Practice | FEB 16-18 | 3 Days |
M-LAB | GC/MS-Principles, instrumentation and quantitative analysis | FEB 23-25 | 3 Days |
M-LAB | ISO 17025 and Good Laboratory Practices | MARCH 07-09 | 3 Days |
M-LAB | ISO 17025 Internal Auditor | MARCH 14-16 | 3 Days |
M-LAB | Laboratory Information Management System (LIMS) | MARCH 28-30 | 3 Days |
M-LAB | Laboratory Instrument Calibration | MAY 25-27 | 3 Days |
M-LAB | Modern Chemical Laboratory: Analytical Instrumentation, Equipment Calibration, Operations, Quality & Safety | JUNE 06-08 | 3 Days |
M-LAB | Modern Laboratory Management: Effective Management of the Chemical Analysis Support | JUNE 20-22 | 3 Days |
M-LAB | Modern Laboratory Safety & Health | JULY06-08 | 3 Days |
M-LAB | Natural and refinery gases analysis | JULY 20-22 | 3 Days |
M-LAB | Practical Problem Solving in Chemical Analysis | AUG 08-10 | 3 Days |
M-LAB | Principle and Chemistry of Instrumental Analysis | AUG 15-17 | 3 Days |
M-LAB | Refinery laboratory technician training | AUG 29-31 | 3 Days |
M-LAB | Total Quality Management and Laboratory Operation | SEPT 06-08 | 3 Days |
Contact us
Via mail or call